100% Whey Protein Powder
Musashi 100% Whey Protein Powder is a whey blend protein powder with 25.3 g of protein per 1 heaped scoop (33 g). It scores 82/100 on the TBPP Quality Score. It is Informed Sport.
Nutrition per serving
Vanilla flavor, from the label.
| Serving size | 1 heaped scoop (33 g) |
|---|---|
| Protein | 25.3 g |
| Calories | 131 |
| Carbohydrates | 2.4 g |
| Sugar | 2 g |
| Fat | 2 g |
| Sodium | 48 mg |
| Protein by weight | 77% |
| Leucine | Not verified |
| BCAAs | Not verified |
How it scored
82 of 100 points. How we score
| Criterion | Points | Why |
|---|---|---|
| Protein density | 22 / 30 | 77% of each scoop is protein |
| Third-party testing | 25 / 25 | Lot-tested for banned substances |
| Label transparency | 20 / 20 | Fully disclosed formula, no amino spiking |
| Sugar | 10 / 10 | 2 g sugar per serving |
| Ingredient simplicity | 0 / 10 | Flavor system not verified |
| Verified label data | 5 / 5 | 7 of 7 label values verified |
Formula and label
| Type | Whey Blend |
|---|---|
| Protein sources | Whey Protein Concentrate, Whey Protein Isolate |
| Third-party testing | Informed Sport |
| Sweeteners | Sucralose |
| Proprietary blend | No |
| Added free amino acids | No |
| Dietary | None listed |
| Allergens | Milk, Soy |
| Made by | Musashi · Australia |
| Sold at | Musashi (official store) |
Price
We could not verify a current U.S. price.
Sizes: 900 g, 2 kg
Flavors (3)
- Vanilla
- Chocolate
- Salted Caramel
Sources
Nutrition (Vanilla, per 33 g serve: 548 kJ / 131 Cal), ingredients, allergens, and Informed Sport certified logo from the brand product page 2026-10-13. Sold in AUD (RRP from A$84.99); no US price. servings_per_container_ref refers to the 900 g pack. Product page showed out of stock at check time.
Good to know
Last checked 2026-10-13. Labels change, so check the package before buying if you have allergies. If you are pregnant, nursing or buying for a child, ask your doctor before adding a supplement.